Simple, transparent pricing
Start free. Upgrade as you grow. All plans include core features.
Starter
$29 /month
- 3 Domains
- 1000 Submission / months
- 25 Quizs
- 3 Webhooks
- 3 API Keys
- BYOK AI
- Email Notifications
- Smart Quiz (AI)
Pro
$79 /month
- 10 Domains
- 10000 Submission / months
- 100 Quizs
- 10 Webhooks
- 10 API Keys
- Remove Branding
- Custom Branding
- BYOK AI
Business
$199 /month
- 50 Domains
- 100000 Submission / months
- 500 Quizs
- 25 Webhooks
- 25 API Keys
- Remove Branding
- Custom Branding
- BYOK AI
Enterprise
Custom
- Unlimited Domains
- Unlimited Submissions / month
- Unlimited Quizzes
- Unlimited Webhooks
- Unlimited API Keys
- Remove Branding
- Custom Branding
- BYOK AI
Compare all features
Limits
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Max Domains Maximum number of verified domains per workspace | 1 | 3 | 10 | 50 | Unlimited |
| Max Submissions / Month Maximum submissions per calendar month | 200 | 1,000 | 10,000 | 100,000 | Unlimited |
| Max Quizzes Maximum active quizzes per workspace | 5 | 25 | 100 | 500 | Unlimited |
| Max Webhooks Maximum webhook endpoints per workspace | 1 | 3 | 10 | 25 | Unlimited |
| Max API Keys Maximum API keys per workspace | 1 | 3 | 10 | 25 | Unlimited |
| Max Storage Maximum asset storage in bytes | 100 MB | 1 GB | 5 GB | 20 GB | Unlimited |
| Max Members Maximum workspace members | 5 | 10 | 25 | 50 | Unlimited |
| Max Custom Domains Maximum custom subdomain domains per workspace | 0 | 0 | 1 | 5 | Unlimited |
| Session Timeout (hours) Default session timeout in hours (720 = 30 days) | 720 | 720 | 720 | 168 | 24 |
| Audit Retention (days) Audit log retention period in days (minimum 90 for SOC 2) | 90 | 90 | 180 | 365 | 730 |
| Max Custom Roles Maximum custom roles per workspace | 0 | 0 | 0 | 5 | Unlimited |
| Max Question Banks Maximum workspace + private question banks | 5 | 10 | 25 | 100 | Unlimited |
| Max Library Items Maximum reusable library items per workspace | 0 | 50 | 200 | 1,000 | Unlimited |
| Max Dashboards Maximum saved analytics dashboards per workspace | 3 | 5 | 10 | 25 | Unlimited |
| Max Theme Presets Maximum saved theme presets per workspace | 5 | 10 | 25 | 100 | Unlimited |
| Max Blueprints Maximum workspace-owned blueprints | 10 | 25 | 100 | 500 | Unlimited |
| Max Lead Routing Rules Maximum lead routing rules per workspace | 0 | 0 | 5 | 25 | Unlimited |
| Max Report Templates Maximum PDF report templates per workspace | 0 | 0 | 5 | 25 | Unlimited |
Features
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Remove Branding Remove Quizimoto branding from embeds | |||||
| Custom Branding Custom logos and brand colors on embeds | |||||
| A/B Testing Split-test quiz variants with traffic allocation | |||||
| Quiz Flows Multi-step quiz flows with data passing | |||||
| Visual Customization Advanced visual customization (backgrounds, watermarks, gradients) | |||||
| Blueprint Sharing Share blueprints publicly with the community | |||||
| Question Banks Reusable question bank management | |||||
| Fraud Dashboard Submission fraud detection and dashboard | |||||
| Data Exports Export submissions and analytics data | |||||
| Quiz Scheduling Schedule quiz availability windows | |||||
| OG Image Customization Customize social media preview images for quizzes | |||||
| Custom Domains Host quizzes on custom subdomains with optional white-label branding | |||||
| White-Label Full white-label branding on custom domains (logo, favicon, colors) | |||||
| Share Tracking Viral share screen with referral attribution tracking | |||||
| IP Allowlisting Restrict workspace access to specific IP CIDR ranges | |||||
| Session Management List, revoke, and configure session timeouts | |||||
| Data Retention Policies Automated data lifecycle management with configurable retention periods | |||||
| GDPR Automation Automated respondent data deletion for GDPR compliance | |||||
| Audit Log Export Export audit logs as CSV/JSON with date range and action filters | |||||
| Trust Center Public trust center page with compliance badges and SOC 2 control mapping | |||||
| Compliance Controls Track SOC 2 compliance controls with status and evidence | |||||
| Custom Roles Workspace-scoped custom role definitions with granular permissions | |||||
| SAML 2.0 SSO SAML 2.0 single sign-on with IdP-initiated and SP-initiated flows | |||||
| SSO Enforcement Require SAML SSO for all workspace members (disable password login) | |||||
| Public Question Banks Browse and import from the public question bank gallery | |||||
| Private Question Banks Create personal question banks visible across workspaces | |||||
| Question Library Access to the Library page (question banks, saved questions) | |||||
| Advanced Analytics Answer heatmaps, time patterns, cohort analysis, and period comparison | |||||
| Custom Dashboards Save and manage custom analytics dashboard configurations | |||||
| Respondent Portal Self-service portal for quiz respondents to view results and manage data | |||||
| Portal GDPR Self-Service Allow respondents to export data and request deletion via portal | |||||
| Data Subject Requests Full regulatory compliance with SLA tracking for GDPR, CCPA, LGPD requests | |||||
| Theme Sharing Publish theme presets to the public marketplace | |||||
| Blueprint Blocks Modular reusable blueprint blocks for quiz assembly | |||||
| Formula Fields Calculation and formula fields for quote builders, ROI calculators, pricing | |||||
| Lead Scoring Automatic lead scoring and qualification tiers (hot/warm/cold) | |||||
| Lead Routing Smart lead assignment via round-robin, territory, or score-based rules | |||||
| Location Personalization Auto-detect visitor location for geo-personalized content and pre-fill | |||||
| PDF Reports Generate personalized PDF reports and quotes from form responses |
AI
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| BYOK AI Bring your own AI API key | |||||
| Smart Quiz AI-powered quiz generation and analysis | |||||
| AI Results Chat Ask natural language questions about quiz results | |||||
| AI Form Optimization AI-powered suggestions to improve form completion rates |
Integrations
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| MCP Write Access MCP tool write operations | |||||
| Email Notifications Email notifications for submissions | |||||
| Webhooks Webhook delivery for quiz events | |||||
| Analytics Integrations Native GA4, Meta, Klaviyo, and Mailchimp integrations | |||||
| Max Analytics Integrations Maximum analytics/marketing integrations per workspace | 0 | 1 | 4 | 10 | Unlimited |
| Chatbot Integrations Discord, Slack, and WhatsApp bot integrations for conversational quiz creation | |||||
| Max Chatbot Integrations Maximum chatbot bot installations per workspace | 0 | 0 | 2 | 5 | Unlimited |
| Social Media Posting Auto-post quiz links to Facebook, Instagram, Pinterest, Reddit, Tumblr, Mastodon, X, LinkedIn, and WhatsApp | |||||
| Max Social Media Integrations Maximum social media integrations per workspace | 0 | 0 | 3 | 10 | Unlimited |
| SIEM Webhook Real-time audit event forwarding to SIEM platforms (Splunk, Datadog, etc.) | |||||
| SCIM 2.0 Provisioning Automated user provisioning via SCIM 2.0 protocol | |||||
| HRIS Integrations Native Workday, BambooHR, and ADP employee data sync | |||||
| Max HRIS Integrations Maximum HRIS integrations per workspace | 0 | 0 | 0 | 2 | Unlimited |
| External Events Ingest purchase, refund, and custom events via webhook endpoints | |||||
| Max Event Endpoints Maximum external event webhook endpoints per workspace | 0 | 0 | 2 | 10 | Unlimited |
| SMS Messaging SMS messaging support (coming soon) | |||||
| Max SMS Providers Maximum SMS provider configurations per workspace | 0 | 0 | 0 | 1 | 3 |
| Booking Integration Embed Calendly/Cal.com booking within quiz flows | |||||
| Checkout Integration Stripe/Creem payment step within quiz flows for product purchases | |||||
| Lead Enrichment BYOK Clearbit/Apollo/Hunter contact enrichment |
Training & LMS
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Training Modules Create training modules from quizzes and flows | |||||
| Max Training Modules Maximum training modules per workspace | 0 | 0 | 5 | 25 | Unlimited |
| Training Assignments Assign training modules to workspace members | |||||
| Training Evidence Immutable evidence records with integrity hashing | |||||
| Basic Integrity Monitoring Focus loss, copy/paste, and tab switch detection | |||||
| Assurance Policies Configurable proctoring policy system | |||||
| Advanced Proctoring Fullscreen enforcement, devtools detection, session isolation | |||||
| Training Media Capture Encrypted webcam and screen snapshots during training | |||||
| Training Exports Async export bundles and compliance reports | |||||
| Auditor Role Read-only auditor role for evidence and compliance access | |||||
| xAPI Export Push training completions to enterprise Learning Record Stores via xAPI | |||||
| Max xAPI Configurations Maximum xAPI LRS configurations per workspace | 0 | 0 | 1 | 5 | Unlimited |
| Training Gamification Points, badges, streaks, and leaderboards for training engagement | |||||
| Max Badges Maximum badge definitions per workspace | 0 | 0 | 10 | 50 | Unlimited |
| SCORM Export Export quizzes as SCORM 1.2/2004 packages for LMS deployment | |||||
| LTI 1.3 Integration Receive LTI 1.3 launches from LMS platforms and post scores via AGS | |||||
| Max LTI Platforms Maximum LTI 1.3 platform registrations per workspace | 0 | 0 | 1 | 5 | Unlimited |
Messaging
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Contact Management Enhanced contact profiles with custom fields, phone, company | |||||
| Contact Import CSV import contacts with column mapping and auto-tagging | |||||
| Max Custom Fields Maximum custom contact field definitions per workspace | 5 | 10 | 25 | 100 | Unlimited |
| Max Auto-Tag Rules Maximum auto-tag rules per workspace | 5 | 10 | 25 | 100 | Unlimited |
| Contact Lists Static contact lists for manual audience management | |||||
| Max Contact Lists Maximum static contact lists per workspace | 5 | 10 | 25 | 100 | Unlimited |
| Contact Segments Dynamic rule-based audience segments with auto-refresh | |||||
| Max Contact Segments Maximum dynamic segments per workspace | 3 | 5 | 15 | 50 | Unlimited |
| Email Providers Pluggable email providers (SendGrid, Postmark, Mailgun, BYOK SES) | |||||
| Max Email Providers Maximum email provider configurations per workspace | 1 | 1 | 2 | 5 | Unlimited |
| Email Provider Failover Automatic failover between email providers on delivery failure | |||||
| Email Credits Monthly email credits from plan with purchasable top-ups | |||||
| Monthly Email Credits Monthly email credit allocation from plan | 0 | 500 | 5,000 | 50,000 | Unlimited |
| Email Campaigns Send email campaigns with tracking (opens, clicks, bounces) | |||||
| Max Campaigns / Month Maximum email campaigns per month | 0 | 5 | 25 | 100 | Unlimited |
| Campaign A/B Testing A/B test email subjects, body, and send times | |||||
| Email Hygiene List cleaning: syntax, MX, disposable, bounce, duplicate detection | |||||
| Lifecycle Sequences Visual automation sequences triggered by quiz events and external events | |||||
| Max Sequences Maximum lifecycle sequences per workspace | 0 | 2 | 10 | 50 | Unlimited |
| Max Active Sequence Runs Maximum concurrent active sequence runs per workspace | 1,000 | 5,000 | 25,000 | 100,000 | Unlimited |
| Lifecycle Analytics Campaign and sequence performance dashboards with email funnel |